Description
ASUS TUF Gaming A15 TUF506 Gaming Laptop
Operating System | Windows 10 Home |
Human Interface Input | Keyboard, Keypad Stroke |
Hardware Interface | Bluetooth 5 |
Graphics Coprocessor | NVIDIA GeForce GTX |
Brand | ASUS |
About this item
- NVIDIA GeForce GTX 1660 Ti 6GB Graphics with ROG Boost
- 8-core AMD Ryzen 7 4800H Processor 45W (8M Cache, up to 4.2GHz)
- 17.3†Full HD (1920×1080) 120Hz IPS-Type display
- 1TB PCIe NVMe M.2 SSD | 16GB DDR4 3200MHz RAM | Gigabit Wave 2 Wi-Fi 5 (802.11ac) | Windows 10 Home
- 90WHr battery | Up to 8.7 hours web browsing and up to 12.3 hours video playback
ASUS TUF Gaming A17 Gaming Laptop Information
Size name:120Hz | 17.3″ | Style name:Gaming Laptop
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus, ASUS |
Series | TUF Gaming A17 |
Colour | Black |
Form Factor | Gaming Laptop |
Item Height | 1 Inches |
Item Width | 10.6 Inches |
Standing screen display size | 17.3 Inches |
Screen Resolution | 1920×1080 |
Resolution | 1920×1080 Pixels |
Product Dimensions | 39.88 x 26.92 x 2.54 cm; 2.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | TUF706IU-AS76 |
Processor Brand | AMD |
Processor Type | AMD Ryzen 7 |
Processor Speed | 4.2 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR3 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | ATA |
Graphics Coprocessor | NVIDIA GeForce GTX |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | NVIDIA GeForce GTX |
Graphics RAM Type | DDR3 SDRAM |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Voltage | 100240 Volts |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, Charger |
Manufacturer | Asus |
Country of Origin | USA |
Item Weight | 2 kg 600 g |
Additional Information
ASIN | B0863DFMV7 |
---|---|
Customer Reviews |
4.6 out of 5 stars 429 ratings
4.6 out of 5 stars |
Best Sellers Rank | #411,480 in Computers & Accessories (See Top 100 in Computers & Accessories) #12,615 in Laptops |
Date First Available | 1 May 2020 |
Importer | 9163908888 |
Item Dimensions LxWxH | 39.9 x 26.9 x 2.5 Centimeters |
Generic Name | Gaming Laptop |
Reviews
There are no reviews yet.