REALME 8 PRO SPECIFICATIONS
Key Specs
General | |
Brand | Realme |
Model | 8 Pro |
Form factor | Touchscreen |
Thickness | 8.1 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Red,Blue |
RAM | 6 GB |
Processor | |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.4 inches |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ||
Pixel Density | 411 ppi Best in Class | |
Display Type | Super AMOLED | |
Touch Screen |
Performance
Chipset | Qualcomm Snapdragon 730G | |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) Good | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB Best in Class |
Storage
Internal Memory | 128 GB Best in Class | |
Expandable Memory |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera 2 MP, Depth Camera | |
Autofocus | ||
Flash | ||
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP Primary Camera |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | ||
Quick Charging | ||
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ||
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ||
GPS | ||
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
- Android v11 Operating system
- 5000mAh battery with Fast Charging support
- Amazing Quad camera setup on the backside
- 6GB RAM and 128GB internal storage
Realme as a brand is coming up with comprehensively featured devices and one amongst them is Realme 8 Pro, with its super AMOLED display, 6GB RAM and a powerful battery with 65W Fast Charging. Those who are looking for great cameras can definitely go for further investments. The 64MP main shooter on the back and 32MP selfie lens form a great combo to get your shoots done.